ASUS TUF Gaming F17 Gaming Laptop, 17.3” FHD IPS-Type Display, Intel Core i5-10300H, GeForce GTX 1650 Ti, 8GB DDR4, 512GB PCIe SSD, RGB Keyboard, Windows 10, Bonfire Black, FX706LI-RS53
Information about this Laptop is
- NVIDIA GeForce GTX 1650 Ti 4GB GDDR6 Graphics up to 1585MHz at 80W TGP
- Quad-core Intel Core 15-10300H Processor (8M Cache, up to 4.5 GHz, 4 cores)
- 17.3” Full HD (1920x1080) IPS-Type display
- 512GB PCIe NVMe M.2 SSD | 8GB DDR4 2933MHz RAM | Windows 10 Home
- Durable MIL-STD-810H military standard construction
- Dual fans with self-cleaning anti-dust technology to extend system longevity
- RGB Backlit keyboard rated for 20-million keystroke durability
- Wi-Fi 6 (802.11ax) | Bluetooth 5.2
- Bundle: Get 30 days of Xbox Game Pass for PC with purchase*
| Standing screen display size | 17.3 Inches |
|---|
| Screen Resolution | 1920 x 1080 pixels |
|---|
| Max Screen Resolution | 1920 x 1080 Pixels |
|---|
| Processor | 4.5 GHz core_i5 |
|---|
| RAM | 8 GB DDR4 |
|---|
| Memory Speed | 2933 MHz |
|---|
| Hard Drive | SSD |
|---|
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
|---|
| Chipset Brand | NVIDIA |
|---|
| Card Description | Dedicated |
|---|
| Graphics Card Ram Size | 4 GB |
|---|
| Wireless Type | Bluetooth, 802.11ax |
|---|
| Number of USB 3.0 Ports | 3 |
|---|
| Brand | ASUS |
|---|
| Series | TUF Gaming F17 |
|---|
| Item model number | FX706LI-RS53 |
|---|
| Hardware Platform | PC |
|---|
| Operating System | Windows 10 Home |
|---|
| Item Weight | 5.73 pounds |
|---|
| Product Dimensions | 15.71 x 10.59 x 1.02 inches |
|---|
| Item Dimensions LxWxH | 15.71 x 10.59 x 1.02 inches |
|---|
| Color | Bonfire Black |
|---|
| Processor Brand | Intel |
|---|
| Processor Count | 4 |
|---|
| Computer Memory Type | DDR4 SDRAM |
|---|
| Flash Memory Size | 512 |
|---|
| Hard Drive Interface | Solid State |
|---|
| Optical Drive Type | No Optical Drive |
|---|
| Voltage | 20 Volts |
|---|
| Batteries | 1 Lithium ion batteries required. (included) |
|---|
0 Comments